











Property Attributes
- MLS#1000113919
- TypeSingle Family
- CountyBALTIMORE
- CityParkton
- NeighborhoodPARKTON
- Zip21120
- StyleFarmhouse/National Folk
- Year Built1871
- Taxes2788
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1402
- Lot Size25.24 Acres
Listing Provided Courtesy Of:
Gilbert D. Marsiglia & Co., Inc.
Property Description
On 25ac in Parkton. Want to live in the country w open land, woods, stream, pond, and off the road? This maybe the place - quiet & private. 2 story house needs extensive repairs or build a new house. Property is zoned RC2 & RC7 and can possibly yield 1 additional building site - buyer to verify. Sold "As Is" - with no seller repairs; inspections for informational purposes only.
Elementary School | Middle School | High School |
---|---|---|
Seventh District Elementary School | Hereford Middle School | Hereford High School |
Price History | |
---|---|
5/9/2016 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BALTIMORE |
Electric | Circuit Breakers |
Elementary School | SEVENTH DISTRICT |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | HEREFORD |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Table Space, Dining Area, Floor Plan - Open |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | HEREFORD |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade, Office/Studio, Other |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 463.62 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | PARKTON |
Tax Annual Amount | 2788.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Water, Trees/Woods, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | DEER CREEK |
Waterfront Features | None |
Zoning | RC2 & RC7 |
Interior Features
Above Grade Finished Area | 1402 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1402 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Horse Y/N | Yes |
Inclusions | Parking Included In ListPrice |
Lot Dimensions | LotWidth:855 X LotDepth:1370 |
Lot Features | Flood Plain, Irregular, Partly Wooded, Pond, Stream/Creek, Trees/Wooded, Secluded, Private |
Lot Size Acres | 25.24 |
Lot Size Area | 1099454 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1099454.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Carport |
View Y/N | Yes |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18 X 16 | Upper 1 | ||
Bedroom 3 | 11 X 9 | Upper 1 | ||
Bedroom 4 | 13 X 15 | Main | ||
Dining Room | 14 X 17 | Main | ||
Kitchen | 12 X 27 | Main | ||
Living Room | 20 X 21 | Main | Fireplace - Other | |
Other | 21 X 17 | Main | ||
Primary Bedroom | 23 X 12 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool