








































Property Attributes
- MLS#MDAA444882
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodSELBY HEIGHTS
- Zip21037
- StyleCraftsman,Colonial
- Taxes1484
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2580
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Property Description
This to be built Hatteras model has the perfect blend of the Southern Coastal feel meshed with Craftsman style. The photos show buyers previous builds and the gorgeous representation of the work they can do! Great standard features to include wood floors, ceramic tile baths, Granite counters, maple cabinets and Whirlpool kitchen appliances, two car garage and multiple porches. Buyer can choose their own finishes and upgrades too! Can Finish basement as an option too!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
8/31/2020 | Listed $549,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Craftsman, Colonial |
Association Amenities | Community Center, Basketball Courts, Pier/Dock, Tot Lots/Playground, Water/Lake Privileges |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | ANNE ARUNDEL |
Elementary School | CENTRAL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | NORTH SELBY |
Levels | 3 |
Middle/Junior High School | CENTRAL |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 252.25 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SELBY HEIGHTS |
Tax Annual Amount | 1484.0 |
Tax Lot | 139 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 2180 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2580 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Library, Foyer, Bedroom 1, Laundry, Mud Room, Other, Office, Recreation Room, Storage Room, Utility Room, Bathroom 1, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Private Access |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Library | Main | |||
Mud Room | Main | |||
Office | Main | |||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool