


























Property Attributes
- MLS#MDAL134738
- TypeMulti-Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- Zip21532
- StyleVictorian
- Year Built1865
- Taxes1883
- Price$ 93,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
United Country-White Home Team LLC
Data Source:
Bright MLS
Property Description
3 unit apartment building with shared laundry area not far from University. Total of 7 bedrooms, 4 baths. Off street parking in the rear off alley and a 1 car detached garage. First Time Buyers can complete the HomePath Ready Buyer homeownership course online, attach certificate to offer and request up to 3% closing cost assistance. Ask your agent for more details. Restrictions apply.
Price History | |
---|---|
7/18/2020 | Listed $159,900 |
8/19/2020 | 7% - $149,900 |
9/18/2020 | 10% - $134,995 |
10/19/2020 | 5% - $129,500 |
11/17/2020 | 2% - $127,000 |
12/16/2020 | 6% - $119,900 |
1/16/2021 | 4% - $115,900 |
1/22/2021 | 9% - $105,900 |
2/4/2021 | 6% - $99,900 |
4/7/2021 | 7% - $93,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Victorian |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 253 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | No |
Numberofunitsvacant | 3 |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 25.28 |
Property SubType | Triplex |
Property Type | Multi-Family |
Sewer | Public Sewer |
Structure Type | Other |
Tax Annual Amount | 1883.0 |
Tax Year | 2021 |
Total Units | 3 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RO |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3715 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool