

















































Property Attributes
- MLS#MDBA496340
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTUSCANY CANTERBURY
- Zip21218
- StyleContemporary
- Year Built1990
- Taxes12629
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3002
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
MAJOR REDUCTION - Seller will entertain all offers. Highly Desirable 3000 sq ft condo at the exclusive Residences at the Colonnade. Three bedrooms 3 full baths. New gourmet kitchen. Large rooms - great for entertaining. Two Decks. 4 deeded garage parking spaces. Two storage lockers. Across from JHU Homewood Field. Vacant - easy to see.
Price History | |
---|---|
2/28/2020 | Listed $800,000 |
4/14/2020 | 4% - $775,000 |
8/4/2020 | 4% - $750,000 |
10/8/2020 | 5% - $715,000 |
1/19/2021 | 10% - $650,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, No Stairs |
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Extra Refrigerator/Freezer, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | RESIDENCES AT THE COLONNADE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Geothermal, Heat Pump(s), Multi Units, Central A/C |
County | BALTIMORE CITY |
Days on Market | 332 |
Electric | 200+ Amp Service, Circuit Breakers |
Flooring | Carpet, Ceramic Tile, Marble, Vinyl |
Floors In Unit Count | 1 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1518.12 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s), Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Breakfast Area, Built-Ins, Carpet, Elevator, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Soaking Tub, Sprinkler System |
Legal Subdivision | Ward 12 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Attendant, Lighted Parking, Parking Space Conveys, Private |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 216.52 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | 18 |
Security Features | 24 hour security, Desk in Lobby, Doorman, Exterior Cameras, Fire Detection System, Resident Manager, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TUSCANY CANTERBURY |
Tax Annual Amount | 12629.0 |
Tax Lot | 136 |
Tax Year | 2019 |
Unit Number | 514 |
Utilities | Cable TV, Phone Connected |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 3002 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 3002 |
Main Level Bedrooms | 3 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Den, Breakfast Room, Laundry, Office, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 14 |
Exterior Features
# Of Assigned Spaces | 4 |
---|---|
# Of Attached Garage Spaces | 4 |
Garage Features | Additional Storage Area, Garage Door Opener, Inside Access, Underground |
Horse Y/N | No |
Inclusions | Deeded Garage Spaces H31, H33, G41, G432 Storage Lockers |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Marble,Tub Shower | ||
Bathroom 3 | Main | Flooring - Marble,Countertop(s) - Quartz,Tub Shower | ||
Bedroom 2 | Main | Built-Ins,Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet,Walk-In Closet(s),Countertop(s) - Quartz | ||
Breakfast Room | Main | Flooring - Other | ||
Den | Main | Flooring - Carpet,Built-Ins,Wet Bar | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Other,Countertop(s) - Quartz | ||
Laundry | Main | Flooring - Other,Countertop(s) - Quartz | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Carpet,Built-Ins | ||
Primary Bathroom | Main | Flooring - Marble,Double Sink,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Sitting Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool