







































Property Attributes
- MLS#MDBA517494
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFELLS POINT
- Zip21231
- StyleColonial
- Year Built1900
- Taxes9709
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3178
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
$30,000 PRICE REDUCTION!! Where else will you find a fully renovated 3BR/3BA home WITH GARAGE PARKING only a block for Broadway market?! This has to be downtown's best buy right now! Just a few blocks to the harbor, Thames Street and adjacent waterfront neighborhoods. After shopping at the new 47,000 square foot Whole Foods, bring your groceries home to prepare a meal in the large galley kitchen with imported Italian Scavolini cabinetry. (Don't feel like cooking? There are dozens of restaurants of all types just outside your door!). Enjoy your morning latte on the deck off the kitchen/dining area. Tall ceilings (10' on the main level and 9' on others) make the space feel even larger. Flexible use first floor (would be a great family room). Three bedrooms and three full baths. Master bath with jetted soaking tub and separate shower. Built-in cabinetry and other storage throughout the house. Large living room (can be 4th bedroom if needed) with two oversized skylights. Zoned heating and cooling with high efficiency gas furnace for lower floors and heat pump for upper floor. Updates include water heater (2020) and both AC units. (NOTE: Wall and door between living room and hallway was added by previous owner and could be removed to make that space more open).
Price History | |
---|---|
7/18/2020 | Listed $479,000 |
9/23/2020 | 7% - $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | BALTIMORE CITY |
Electric | 200+ Amp Service |
Exclusions | Floating bookshelves in 2nd bedroom on top floor |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Heat Pump - Electric BackUp |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Skylight(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
Legal Subdivision | Ward 2 |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.69 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 05 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FELLS POINT |
Tax Annual Amount | 9709.0 |
Tax Lot | 025 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-1 |
Interior Features
Above Grade Finished Area | 2928 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 554 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3178 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Inclusions | Cabinetry along wall on first floor and storage cabinetry along the stairs between 2nd and 3rd floors |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1220.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Lower 1 | |||
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Flooring - Carpet | ||
Dining Room | Upper 1 | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Built-Ins | ||
Kitchen | Upper 1 | Breakfast Bar,Ceiling Fan(s),Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Living Room | Upper 1 | Flooring - HardWood,Skylight(s),Cathedral/Vaulted Ceiling | ||
Primary Bathroom | Upper 2 | |||
Primary Bedroom | Upper 2 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool