



































Property Attributes
- MLS#MDBC517260
- TypeSingle Family
- CountyBALTIMORE
- CityTowson
- NeighborhoodRUXTON
- Zip21204
- StyleTraditional
- Year Built1978
- Taxes14593
- Price$ 925,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6600
- Lot Size1 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
New price for this 5 bedroom 5 and 1/2 bathroom stone and stucco 6600+ sq ft home. Perched above lake Roland in a great Ruxton location the house offers a very flexible floor plan with endless potential. Listed under a million dollars the price per square foot is well lower than comparable Ruxton homes . Bring your imagination and decorating ideas and take advantage of the potential upside . Call the listing agent for all showings.
Price History | |
---|---|
1/12/2021 | Listed $925,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Cooktop, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Washer - Front Loading, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Exterior Features | Extensive Hardscape, Stone Retaining Walls |
Flooring | Carpet, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Dining Area, Kitchen - Eat-In, Built-Ins, Chair Railings, Upgraded Countertops, Crown Moldings |
Levels | 3 |
Location Type | Lake |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Shared Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 140.15 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RUXTON |
Tax Annual Amount | 14593.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 6600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Sump Pump, Full, Space For Rooms, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Equipment, Gas/Propane, Mantel(s), Screen, Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Main Floor |
Living Area | 6600 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Study, In-Law/auPair/Suite, Office |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, ENERGY STAR Qualified, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | French, Insulated, Six Panel |
Garage Features | Garage Door Opener, Inside Access |
Lot Dimensions | 2.00 x |
Lot Features | Private |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15 X 14 | Upper 1 | Flooring - HardWood | |
Bedroom 3 | 14 X 13 | Upper 1 | Flooring - HardWood | |
Breakfast Room | 14 X 14 | Main | Flooring - HardWood | |
Dining Room | 24 X 13 | Main | Flooring - HardWood,Fireplace - Wood Burning | |
Family Room | 29 X 21 | Main | Flooring - HardWood,Fireplace - Wood Burning | |
In-Law/auPair/Suite | 25 X 13 | Upper 1 | Flooring - Carpet | |
Kitchen | 28 X 16 | Main | Flooring - HardWood | |
Office | 21 X 15 | Upper 1 | Flooring - HardWood,Fireplace - Gas | |
Primary Bedroom | 17 X 13 | Upper 1 | Flooring - HardWood | |
Study | 22 X 15 | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool