
















Property Attributes
- MLS#MDBC522202
- TypeRentals
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodPARKVILLE
- Zip21234
- StyleTraditional
- Price$ 1,550
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
Listing Provided Courtesy Of:
Bay Property Management Group
Data Source:
Bright MLS
Property Description
Beautifully updated three-bedroom home in Parkville boasts fresh paint, gorgeous flooring, natural light, and tons of space throughout! Main level opens into large living room, leading into fabulous, sunny dining area with large windows. Kitchen features lovely craftsman cabinetry with breakfast bar, and leads to beautiful outdoor deck for perfect entertaining! Upper level offers three sunny bedrooms accompanied by modern full bath. Lower level finished basement offers tons of storage or additional living area. Backyard is spacious and is fenced in. Washer/dryer included! Easy access to I-695, Joppa Rd, Towson Town Center and Townson University. Sorry, no pets. Proof of renter’s insurance required. Application Qualifications: Minimum income of 3 times the monthly rent, no evictions or recent filings, current accounts in good standing, and a clean criminal background check.
Price History | |
---|---|
3/12/2021 | Listed $1,800 |
3/16/2021 | 6% - $1,699 |
3/29/2021 | 6% - $1,599 |
4/12/2021 | 4% - $1,550 |
General Features
Accessibility | None |
---|---|
Application Fee | 40.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 32 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RIDGELEIGH |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.54 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKVILLE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 252 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 252 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1260 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool