

Property Attributes
- MLS#MDCC171306
- TypeSingle Family
- CountyCECIL
- CityElkton
- NeighborhoodPINES AT CHERRY HILL
- Zip21921
- StyleColonial
- Year Built2021
- Taxes1
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
The Pearl is a 4 bedroom 2.5 bath, open floorplan, 2 car garage, full basement that can be finished as an option ,colonial.
Middle School |
---|
Cherry Hill Middle School |
Price History | |
---|---|
10/1/2020 | Listed $299,990 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Water Heater, Water Heater - High-Efficiency, Water Heater - Solar |
Architectural Style | Colonial |
Association Name | PINES AT CHERRY HILL HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 116 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Forced Air |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Table Space, Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
Middle/Junior High School | CHERRY HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 177.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PINES AT CHERRY HILL |
Tax Annual Amount | 1.0 |
Tax Year | 2021 |
Utilities | Propane, Sewer Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1688 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Pearl |
Door Features | Sliding Glass |
Garage Features | Built In |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool