










Property Attributes
- MLS#MDCC172540
- TypeRentals
- CountyCECIL
- CityElkton
- NeighborhoodNONDEV
- Zip21921
- StyleCottage
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Remax Vision
Property Description
NO PETS, NO SMOKING - APPLICATION FEE $45.00 PER ADULT 18 AND OVER. OWNER WILL PROVIDE SALT FOR WATER SOFTENER, TRASH & MOWING IS INCLUDED IN RENT, AVAILABLE JANUARY1,2021.
Price History | |
---|---|
12/9/2020 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Washer |
Application Fee | 45.0 |
Architectural Style | Cottage |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Frame, CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Exclusions | Electric, Cable TV, Internet. |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Price Per Sq Ft | 1.9 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Full Maintenance, HVAC Maint, Lawn Service, Parking, Sewer, Taxes, Trash Removal, Water |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONDEV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 840 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Casement, Double Hung, Replacement |
Exterior Features
Door Features | ENERGY STAR Qualified Door(s), Six Panel |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Inclusions | Water/Sewer, trash |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool