




Property Attributes
- MLS#MDFR141236
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodWESTWOOD
- Zip21701
- StyleCraftsman
- Year Built2019
- Taxes1104
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Frederick Land & Home, LLC.
Property Description
To Be Built...Want Privacy? Just minutes from downtown Frederick. Bring your own plans or imagine this dream gourmet kitchen with stainless appliances, granite/quartz countertops, large island, etc. Spacious open concept with amazing alternate floor plan options; upgrades; extensions and bump outs. Expansive master suite with walk-in closets, owners bath with shower and tub options. Renerings and photo likenesses. Call today and discuss building your own dream home!!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | New Market Middle School | Linganore High School |
Price History | |
---|---|
11/29/2018 | Listed $515,000 |
12/6/2018 | 4% - $499,000 |
7/22/2020 | 1% - $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Energy Efficient Appliances |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | FREDERICK |
Days on Market | 521 |
Elementary School | LIBERTY |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | LINGANORE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTWOOD |
Levels | 2 |
Middle/Junior High School | NEW MARKET |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Subject to Home Choice |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 1-0.93 |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | WESTWOOD |
Tax Annual Amount | 1104.0 |
Tax Lot | 2 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Trees/Woods, Mountain, Panoramic, City |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Aspen |
Garage Features | Garage - Side Entry |
Lot Features | Trees/Wooded, Front Yard, Rear Yard |
Lot Size Acres | 0.93 |
Lot Size Source | Estimated |
Lot Size Square Feet | 40510.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool