


































Property Attributes
- MLS#MDFR278990
- TypeTownhouse
- CountyFREDERICK
- CityFrederick
- NeighborhoodURBANA VILLAS
- Zip21704
- StyleVilla
- Price$ 519,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
To Be Built Calvert Basement located in the Woodlands, Urbana's only EXCLUSIVE 55+ active adult community! Our bestselling villa floorplan offers the key conveniences you're looking for--the owner's suite and laundry room are all on the first floor. The Calvert is the perfect, right sized home and has over 1,800 sq. ft. of living space. Its open design, optional sunroom extension, generous bedroom sizes, and a luxurious owner's bath make it a favorite! The Woodlands Community is located in southern Frederick County and is only minutes away from Urbana's vibrant market district, downtown Frederick, and I-270/Montgomery County. The community will feature tons of amenities to include pool/clubhouse, fitness center, putting green, pickleball/bocceball courts, trails, and much more. And another perk-- enjoy never having to mow your grass or shovel snow again! Call today to schedule your 1 on 1 appointment. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
3/11/2021 | Listed $479,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Villa |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 32 |
Elementary School | CALL SCHOOL BOARD |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | CALL SCHOOL BOARD |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 289.2 |
Property Type | Residential |
Security Features | Fire Detection System, Sprinkler System - Indoor, Carbon Monoxide Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | URBANA VILLAS |
Tax Annual Amount | 0.0 |
Tax Lot | WANU10220A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1798 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 702 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Living Area | 2500 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Great Room, Laundry, Other, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CALVERT - BSMT |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3795.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Other | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool