









































Property Attributes
- MLS#MDFR279766
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodFREDERICK CITY
- Zip21701
- StyleCape Cod
- Year Built1946
- Taxes3519
- Price$ 319,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
FABULOUS OPPORTUNITY! ADORABLE HOME IN PRIME LOCATION. OFF STREET PARKING WITH SEPARATE GARAGE ALLOWS FOR 1.5 CARS WITH INCREDIBLE STORAGE AND SEPARATE DRIVEWAY. LOVELY FENCED SIDE AND REAR YARD WITH BEAUTIFUL LANDSCAPING. INVITING FRONT PORCH AND BACK PORCH FOR OUTDOOR ENJOYMENT. ROOF AND HVAC WITHIN 5 YEARS OF AGE. LOCATED WITHIN FREDERICK CITY LIMITS - WALK TO SHOPPING AND MORE! LOWER LEVEL WITH ENDLESS POSSIBILITIES. PLEASE ADHERE TO COVID SHOWING RESTRICTIONS AND CALL LISTER WITH ANY QUESTIONS. Above grade square feet reflects 1250 per recent measurement - tax record incorrect. Room in basement is currently being used as a third bedroom.
Price History | |
---|---|
4/3/2021 | Listed $319,950 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 11 |
Flooring | Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 255.96 |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FREDERICK CITY |
Tax Annual Amount | 3519.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R8 |
Interior Features
Above Grade Finished Area | 1250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Interior Access, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1250 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Storage Room, Bonus Room, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Rear Entry, Garage Door Opener |
Lot Features | Corner, Landscaping, Rear Yard, Private |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6250.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool