










































Property Attributes
- MLS#MDHR254136
- TypeSingle Family
- CountyHARFORD
- CityJoppa
- NeighborhoodJOPPA
- Zip21085
- StyleRanch/Rambler
- Year Built1963
- Taxes3013
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2591
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Multi Functional !!! 4+ Bedroom 2 Bath Brick And Vinyl Rancher Sited On 1.25 Acres In Joppa Including In-Law Suite With Separate Entrance & 2 Separate Kitchen & Dining Areas!!! Entering The Residence Thru The Side Deck Grants You Access To The Shared Foyer With Ceramic Tile, Sconce Lights, Coat Closet And Updated Laundry Area. Continuing To The Left Wing Is The Original Part Of The Home Featuring Dining Room With Hardwood Floor, Chair Rail And Wainscoting, Kitchen With Ceramic Floor, Ceramic Backsplash, Double Sink, Side By Side Refrigerator With Pull Out Freezer, Range Hood And Wiring In Place For Stove / Oven, Breakfast Room With Ceramic Floor, Built-in Cabinets And French Door With Access To The Expansive Composite Deck, As Well As Living Room With Hardwood Floor, Chair Rail, Crown Molding, Ceiling Fan, Coat Closet & Separate Front Entrance & Porch, Updated Full Bath With Ceramic Tile And Jetted Soaking Tub, Master Bedroom With Sitting Room (Possible 5th Bedroom), Hardwood Floor, Crown Molding, Ceiling Fan, Double Door Closet, And Track Lighting, 2nd Bedroom With Hardwood Floor And Ceiling Fan. The Updated Addition (Right Wing) Showcases A Spacious Eat-In Kitchen With Hardwood Floor, Granite Countertop, White 42" Cabinets, Pendant Lights, Ceiling Fan, Trash Compactor, Double Sink, Built-In Microwave, Center Island, Electric Stove / Oven, Side By Side Refrigerator With Pull Out Freezer And Water & Ice Dispenser, Dishwasher, Table Space, Bow Window, Crown Molding, And Large Pantry Area, All Flowing To The Family Room With Crown Molding, Ceiling Fan, Hardwood Floor And French Door Access To The Composite Deck As Well As Updated Full Hall Bath With Ceramic Tile, Walk-In Shower, Recessed Lights And Linen Closet, 3rd Bedroom With Wood Laminate Floor And Ceiling Fan, And 2nd Master Bedroom With Bamboo Floor, 2 Double Door Closets, And French Door Access To Its Own Wood Deck With Walk Down. The Unfinished Basement Fully Covers The Space Of Both The Left & Right Wings And Offers Windows And Abundant Space For Storage, Rooms Or Workshop. Exterior Offers 1.25 Acres Backing And Siding To Trees, Front Porch & Pergola, Vinyl Fencing, Side Porch / Wood Deck, 20 x 20 Brick Paver Patio, Tesla Solar Panels (Leased), Composite Deck With Vinyl Railings, Rear 11 x 24 Concrete Patio, Shed (As-Is). A MUST SEE!!!
Price History | |
---|---|
11/23/2020 | Listed $389,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Water Dispenser |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HARFORD |
Exterior Features | Exterior Lighting, Stone Retaining Walls |
Flooring | Bamboo, Ceramic Tile, Hardwood, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Flat, Kitchen - Eat-In |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Brick, Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 150.48 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | JOPPA |
Tax Annual Amount | 3013.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2591 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Full, Interior Access, Outside Entrance, Rear Entrance, Unfinished, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 2591 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane, Bay/Bow |
Exterior Features
Door Features | French, Six Panel, Storm |
---|---|
Fencing | Rear, Vinyl |
Lot Features | Backs to Trees, Front Yard, Landscaping, Partly Wooded, SideYard(s), Trees/Wooded |
Lot Size Acres | 1.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54450.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 6 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Breakfast Room | Main | Breakfast Room,Built-Ins,Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood,Crown Molding | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile,Soaking Tub | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Double Sink,Flooring - Tile | ||
Kitchen | Main | Double Sink,Flooring - HardWood,Countertop(s) - Granite,Ceiling Fan(s),Crown Molding,Dining Area,Breakfast Bar,Island,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Chair Rail,Flooring - HardWood,Crown Molding,Ceiling Fan(s) | ||
Primary Bedroom | Main | Flooring - HardWood,Balcony Access | ||
Primary Bedroom | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool