
Property Attributes
- MLS#MDHW2004972
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- Zip21042
- StyleVictorian,Farmhouse/National Folk
- Year Built1916
- Taxes$ 11676
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4320
- Lot Size10.06 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
"Mayfield," built in 1916, is a late Victorian home on 10 acres in central Howard County. Its gorgeous setting is enhanced by arboretum -quality landscaping and stacked stone walls. The property includes two barns, two detached garages, and other outbuildings which can accommodate an office. The house features a wrap-around porch, stained glass insets in doors and transoms, original columns and moldings, English floral carpets and marble floors on the main level, and plaster walls. Full bay windows grace the dining room, family room, and primary bedroom. The second floor includes a primary bedroom suite with sitting room, walk-in closet, private bath, and built-ins, plus three more bedrooms and another full bath. The third floor has a large bedroom -sitting room that takes advantage of the beautiful dormers, another small bedroom or den, another full bath, and a storage room lined with cedar. The basement is pine-paneled, and has a large recreation room, game area, full bath, storage room, and laundry. The house has central air conditioning and electric baseboard heat, plus a wood stove for coziness in winter. The house has public water, and the well is used for the barns and gardens. The two barns were built in 1943 for the dairy farm operations. One has been used as an office, and the other for equipment storage. IMPORTANT -- This property is shown by appointment only. Please respect the privacy of the sellers!
Price History | |
---|---|
9/23/2021 | Listed $1,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Victorian, Farmhouse/National Folk |
Association Y/N | No |
Basement | Connecting Stairway, Fully Finished, Outside Entrance, Workshop |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HOWARD |
Days on Market | 284 |
Exclusions | Screen around wood stove, refrigerator in basement. |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Secure Storage, Stone Retaining Walls, Other |
Facing Direction | South |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wood Burn Stove |
Historic Y/N | Yes |
Interior Features | Additional Stairway, Built-Ins, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Stain/Lead Glass |
Levels | 4 |
Lot Size Square Feet | 438214.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Wrap Around |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 513.89 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 121139568958 |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Security Features | Security System, Motion Detectors |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11676.0 |
Tax Lot | 51 |
Tax Year | 2022 |
Total Rooms | 15 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Scenic Vista |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 3600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 720 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 720 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Marble, Carpet |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 4320 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Laundry, Recreation Room, Storage Room, Bedroom 6, Bathroom 2, Bathroom 3 |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Bay/Bow, Double Hung, Double Pane, Replacement, Screens |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Door Features | Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Other |
Inclusions | Sofa in 3rd floor back bedroom. |
Lot Features | Backs to Trees, Landscaping, Level, Not In Development, Private |
Lot Size Acres | 10.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Lighted Parking, Circular Driveway |
Road Surface Type | Paved |
Total Parking Spaces | 12 |
Type of Parking | Detached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 2 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Bedroom 5 | Upper 2 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 6 | Upper 2 | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Formal Dining Room,Flooring - Carpet,Window Treatments,Built-Ins | ||
Family Room | Main | Flooring - Marble,Flooring - Carpet,Wood Stove,Window Treatments,Ceiling Fan(s) | ||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Marble,Kitchen - Electric Cooking,Pantry,Window Treatments,Breakfast Nook | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Cedar Lined Closet,Flooring - Carpet,Window Treatments | ||
Recreation Room | Lower 1 | |||
Sitting Room | Upper 2 | Flooring - Carpet | ||
Sitting Room | Upper 1 | Flooring - Carpet | ||
Storage Room | Upper 2 | Cedar Lined Closet | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool