
Property Attributes
- MLS#MDHW2016424
- TypeSingle Family
- MunicipalityELLICOTT CITY
- CountyHOWARD
- CityEllicott City
- NeighborhoodWestmount
- Zip21042
- StyleTraditional
- Price$ 999,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3547
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
Welcome home to NVHomes at Westmount III, offering grand Single-Family Homes in Ellicott City located near shops, dining, and recreation with easy access to major roadways. The Liberty is a modern home and features an open-concept floorplan, formal and informal dining spaces, Chefs Kitchen with islands, Arrival Center, and 7-inch plank floors in the Foyer, Kitchen, & Family Room. Upstairs are well-sized Bedrooms, gracious walk-in closets, and private baths. The lower level features an included finished Rec Room for more lifestyle space. Flexible options including a Study, an Owners Spa Bath, and front or rear porches for added lifestyle space. Health and safety are our top priorities. NVHomes follows CDC guidelines for concerns due to the COVID-19 virus for your customers and employee. We are happy to offer a virtual appointment. Call today for more details! Model: 3700 Three Graces Road EC, 21042. BY APPOINTMENT ONLY!
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
6/4/2022 | Listed $1,049,990 |
6/8/2022 | 5% - $999,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Refrigerator, Water Dispenser, Exhaust Fan, Oven/Range - Gas, Range Hood, Oven - Double |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Snow Removal, Management |
Association Y/N | Yes |
Basement | Connecting Stairway, Sump Pump, Full, Space For Rooms, Rough Bath Plumb, Poured Concrete, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Programmable Thermostat, Central A/C |
County | HOWARD |
Days on Market | 66 |
Elementary School | CALL SCHOOL BOARD |
Energy Efficient | Appliances, Lighting, Construction, HVAC |
Exterior Features | Sidewalks |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Forced Air |
High School | CALL SCHOOL BOARD |
Interior Features | Attic, Kitchen - Island, Family Room Off Kitchen, Dining Area, Kitchen - Table Space, Kitchen - Eat-In, Combination Kitchen/Living, Upgraded Countertops, Primary Bath(s), Recessed Lighting, Floor Plan - Open |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 7500.00 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 364.96 |
Property Type | Residential |
Roof | Shingle |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
School District | 121139568958 |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTMOUNT |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Unit Number | 1 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista, Other |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2740 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 807 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Hookup, Upper Floor |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Recreation Room, Storage Room, Utility Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Vinyl Clad, Insulated, Screens, Double Pane |
Exterior Features
Living Area | 3547 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | LIBERTY |
Door Features | Insulated |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice |
Lot Features | Landscaping, Backs to Trees, Corner, Cul-de-sac, Private, Secluded, Open |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Paved Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Breakfast Room | 16 X 10 | Main | Flooring - Other | |
Dining Room | 14 X 13 | Main | Flooring - Carpet | |
Family Room | 21 X 16 | Main | Flooring - Other | |
Foyer | Main | Flooring - Other | ||
Kitchen | 16 X 15 | Main | Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Flooring - Other | |
Laundry | Upper 1 | Flooring - Other | ||
Mud Room | Main | |||
Primary Bedroom | 18 X 15 | Upper 1 | Flooring - Carpet | |
Recreation Room | Lower 1 | Flooring - Carpet,Basement - Partially Finished | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | 13 X 11 | Main | Flooring - Carpet | |
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool