


































Property Attributes
- MLS#MDMC719918
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCRESCENT PLAZA
- Zip20815
- StyleContemporary
- Year Built2000
- Taxes3924
- Price$ 345,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage626
Listing Provided Courtesy Of:
Compass
Property Description
Fantastic 1BR condo in downtown Bethesda w/ bright, open floor plan w/ breakfast bar, Granite Countertops & Stainless Steel Appliances, large walk-in closet w/ built-ins (Elfa). Washer/Dryer in Unit. Underground Garage Parking. Condo fee covers gas & water. Pet-friendly building. Building amenities include fitness center & library. Steps to Capital Crescent Trail, Target, Trader Joe's, Restaurants, Shops, Movies, Metro and all that downtown Bethesda has to offer.
Elementary School | Middle School | High School |
---|---|---|
Bethedsa Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
8/6/2020 | Listed $349,900 |
11/7/2020 | 2% - $345,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Intercom, Oven/Range - Gas, Oven - Single, Refrigerator, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Fitness Center, Party Room |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Recreation Facility, Sewer, Snow Removal, Trash, Water, Gas, Ext Bldg Maint, Air Conditioning, Heat |
Association Y/N | No |
Building Name | CRESCENT PLAZA C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | BETHEDSA |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 485.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Intercom, Kitchen - Gourmet, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors, Built-Ins |
Legal Subdivision | CRESCENT PLAZA CODM |
Levels | 1 |
Middle/Junior High School | WESTLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 552.56 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRESCENT PLAZA |
Tax Annual Amount | 3924.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 412 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 626 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 626 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool