





















Property Attributes
- MLS#MDMC732832
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBEALLS
- Zip20850
- StyleContemporary
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
Affordable rental in Rockville town center, all utilities and parking included. Remodeled a couple of years ago, gleaming hardwood floors, new kitchen cabinets & counter tops. This is a top floor unit for added privacy. One reserved parking space plus free parking on the street. Quiet residential street, next to park & swim center. Walk to shops, restaurants, metro stop. Pets on a case by case, under 30 lbs. with additional deposit. Owner requires credit scores above 640 with some exceptions, call if any doubt.
Elementary School | Middle School |
---|---|
Beall Elementary School | Julius West Middle School |
Price History | |
---|---|
11/2/2020 | Listed $1,300 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Refrigerator, Stove |
Application Fee | 40.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Elementary School | BEALL |
Exterior Features | BBQ Grill |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Kitchen - Galley, Window Treatments, Wood Floors, Floor Plan - Traditional |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned |
Pet Deposit | 250.0 |
Price Per Sq Ft | 2.36 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Grounds Maintenance, Heat, Lawn Service, Parking, Taxes, Trash Removal, Water, Sewer |
Roof | Flat |
Security Features | Surveillance Sys, Resident Manager, Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BEALLS |
Total Units | 9 |
Unit Number | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 550 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | No |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Common |
Living Area | 550 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Foyer, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Wood, Chain Link |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool