









































Property Attributes
- MLS#MDMC735566
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodWHITLEY PARK
- Zip20814
- StyleContemporary
- Price$ 2,575
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Great opportunity! This two bedroom-two bath Georgetown model is 1184 sf of light and bright space. Wood floors, updated stainless and granite kitchen, your own laundry and garage parking too. Enjoy the community amenities including a party room, library, fitness center, exercise room, pool, year-round tennis and friendly door service. Catch the ride-on bus at the front door. This building is conveniently located just off 270 and 95 and is moments to downtown Bethesda. It is also just up the hill from the Rochambeau French International School. ** This unit is also for sale**
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
11/21/2020 | Listed $2,600 |
12/29/2020 | 1% - $2,575 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Microwave |
Application Fee | 25.0 |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Extra Storage, Fitness Center, Library, Party Room, Pool - Outdoor, Sauna, Tennis Courts |
Association Y/N | No |
Building Name | WHITLEY PARK |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 66 |
Elementary School | ASHBURTON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | WHITLEY PARK CODM |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.17 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Additional Storage Space, Cable TV, Common Area Maintenance, Parking, Water, Trash Removal |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WHITLEY PARK |
Total Units | 1 |
Unit Number | 407 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1184 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1184 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Georgetown |
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool