



























Property Attributes
- MLS#MDMC739074
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE CONDOMINIUMS
- Zip20814
- StyleUnit/Flat,Contemporary
- Price$ 1,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
TOP FLOOR. TWO EXPOSURES. VIEWS OVER THE PARK. STEPS TO GROSVENOR METRO ONTHE RED LINE. MAJOR RENOVATION JUST COMPLETED. THERMAL WINDOWS. KITCHEN AND BATHROOM UPDATED. RENT INCLUDES UTILITIES (HEAT,AC,GAS,W&S), PARKING, STORAGE AND AMENITIES (POOLS,TENNIS,PLAYGROUND,PICNIC AREA). AWARD WINNING BETHESDA COMUNITY. SURROUNDED BY PARK. AT METRO, BELTWAY, I-270. NEAR NIH AND WALTER REED BETHESDA MEDICAL CENTER. 17 MONTH LEASE. SORRY NO PETS OR SMOKING.
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
12/30/2020 | Listed $1,850 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range - Gas, Disposal, Refrigerator |
Architectural Style | Unit/Flat, Contemporary |
Association Y/N | No |
Building Name | PARKSIDE CODM |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 26 |
Elementary School | GARRETT PARK |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator, Hot Water, Other |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Floor Plan - Open, Flat |
Legal Subdivision | PARKSIDE CODM |
Levels | 1 |
Location Type | Near National Park |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | General Common Elements, Unassigned |
Price Per Sq Ft | 1.9 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Additional Storage Space, Air Conditioning, Common Area Maintenance, Electricity, Fiber Optics at Dwelling, Grounds Maintenance, Gas, Heat, Parking, Recreation Facility, Snow Removal, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE CONDOMINIUMS |
Total Units | 1 |
Unit Number | 302 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Park/Greenbelt, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 975 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 975 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, Screens |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool