
































Property Attributes
- MLS#MDMC739352
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleTraditional
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
CES Realty Group, LLC
Property Description
Located in the heart of Rockville. Steps to the Rockville Metro, shops, theaters, courthouse, library and The Rockville Towne Center. Newly renovated 1 bedroom, 1 bathroom condo in the sought after Americana Center. New stainless steel kitchen applicanes, hardwood floors throughout and new bathroom vanity/sink. Sliding glass door opens to cozy and quiet balcony. Pool, gym, party room, saunas and courtyard are all included in rent. Washer/dryers on each floor of building. Undergound garage parking included.
Price History | |
---|---|
1/4/2021 | Listed $1,600 |
General Features
Accessibility | >84 Garage Door, 36 + wide Halls, Elevator |
---|---|
Application Fee | 40.0 |
Architectural Style | Traditional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Balcony, Roof |
Price Per Sq Ft | 1.84 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Grounds Maintenance, Heat, Parking, Party Room, Pool Maintenance, Recreation Facility, Security Monitoring, Sewer, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Unit Number | 209 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 870 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Garage Access, Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 870 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Garage - Front Entry, Basement Garage, Inside Access, Underground |
---|---|
Inclusions | Garage parking space, water, electric, building amenties |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool