

































Property Attributes
- MLS#MDMC743898
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleUnit/Flat
- Year Built1971
- Taxes3420
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
Listing Provided Courtesy Of:
Realty Advantage
Data Source:
Bright MLS
Property Description
Beautiful spacious 3 Bedroom 2 Bathroom Unit in the heart of Rockville. This unit has an open kitchen with granite countertops and stainless steel appliances. The large master bedroom has a very large walk-in closet and separate master bath. Lots of closet space as two rooms have walk-in closets! Newly done flooring and freshly painted. Walking distance to Rockville Town Center, METRO, restaurants, shops and Rockville Library. Located directly across from the Rockville Circuit Court and Regal Rockville Movie Theater. Minutes away from I-270, Montgomery College and Rockville Pike. Turn-key and move in ready!
Price History | |
---|---|
3/19/2021 | Listed $285,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Unit/Flat |
Association Amenities | Exercise Room, Pool - Outdoor |
Association Fee Includes | Electricity, Gas, Water, Trash, Taxes, Snow Removal, Road Maintenance, Reserve Funds, Pool(s), Parking Fee, All Ground Fee |
Association Name | AMERICANA CENTRE CONDOMINIUM |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 20 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 1128.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 204.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 3420.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 1391 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1391 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool