

























Property Attributes
- MLS#MDMC746560
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodDECOVERLY
- Zip20850
- StyleTraditional
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
Listing Provided Courtesy Of:
Old Line Properties
Data Source:
Bright MLS
Property Description
LOCATION, LOCATION, LOCATION!!!--this spacious, freshly painted ,2 Bedroom, 2 Full Bath condo sits in close proximity to Crown Farm Area, Washington Rio, Harris Teeter Supermarket, shopping, restaurants and entertainment. It is also ideally located between the 270, & RT28 and very accessible to the ICC....a Commuters dream!! Unit #7 is on second floor, one flight up, has an open floor plan with separate Dining area, Family Room, Large Galley Kitchen, Washer and Dryer in the unit and an additional storage unit adjacent to unit. The Decoverly community amenities include a pool, tennis courts and playgrounds. Home is occupied by tenant. Please schedule on-line and follow CDC guidelines for COVID-19 *The Condo Association charges a $125 move-in fee /$125 moving out fee payable by tenant.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Forest Oak Middle School | Gaithersburg High School |
Price History | |
---|---|
3/4/2021 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Oven/Range - Gas, Built-In Microwave, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | DECOVERLY IV COD |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 39 |
Elementary School | ROSEMONT |
Garage Y/N | No |
Heating | Forced Air |
High School | GAITHERSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Galley |
Legal Subdivision | DECOVERLY IV CODM |
Levels | 1 |
Middle/Junior High School | FOREST OAK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Free |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.7 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DECOVERLY |
Total Units | 1 |
Unit Number | 7-8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1119 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1119 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool