


























Property Attributes
- MLS#MDMC751080
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodKENWOOD
- Zip20816
- StyleTraditional
- Year Built1969
- Taxes3342
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
BRING YOUR CONTRACTOR AND MAKE THIS DIAMOND IN THE ROUGH YOUR OWN GEM. 1336 SQUARE FEET, PLUS BALCONY, EXTRA STORAGE, GARAGE SPACE IS DEEDED SEPARATELY AND INCLUDED IN PRICE. CONDO FEE INCLUDES ALL UTILITIES EXCEPT CABLE FEE AND ALL THE AMENITIES OF THE KENWOOD CONDOMINIUM WHICH INCLUDES BEAUTIFUL OUTDOOR POOL, NEW GYM, PARTY ROOM, OUTDOOR PROMENADE WITH PICNIC AREAS AND GRILLS. GREAT LOCATION NEAR MAJOR ROADS, A MILE TO METRO AND THE BUS STOPS IN FRONT. MASKS AND SOCIAL DISTANCING ARE REQUIRED THROUGHOUT THE BUILDING KEY AT DESK PARK IN FRONT AND GET PARKIG PASS FROM FRONT DESK
Elementary School | Middle School | High School |
---|---|---|
Somerset Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
4/3/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Elevator, Exercise Room, Fitness Center, Jog/Walk Path, Laundry Facilities, Party Room, Picnic Area, Pool - Outdoor, Security, Swimming Pool |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Electricity, Fiber Optics at Dwelling, Gas, Heat, Laundry, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 9 |
Elementary School | SOMERSET |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1006.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THE KENWOOD |
Levels | 1 |
Middle/Junior High School | WESTLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 235.78 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KENWOOD |
Tax Annual Amount | 3342.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 515 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1336 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1336 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access, Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool