






























Property Attributes
- MLS#MDSM171318
- TypeTownhouse
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- StyleContemporary
- Price$ 284,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Property Description
Virtual Appointments Now Available! Contact the showing contact on this listing to book a virtual appointment through Skype or Facetime. This is a must-see!! Nestled in the prestigious Leyland Park community. These homes are sure to not disappoint. On wooded lots, open concept. Love to entertain? Then you will be in awe of this chef-inspired kitchen. Offering 3 very spacious our levels. **THIS IS A TO BE BUILT LISTING. PHOTOS ARE OF A SIMILAR HOME.** Please note that we have the following protocols in place at our sales office: No more than 2 parties (not to exceed 10 people) in a model home/sales center at one time. Masks are required, visitors should maintain a 6 ft distance, and all visitors will be asked to sanitize their hands before entering.
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
8/19/2020 | Listed $275,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
County | SAINT MARYS |
Elementary School | EVERGREEN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 84.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Kitchen - Island |
Levels | 3 |
Middle/Junior High School | ESPERANZA |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 129.31 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | THE HARTLAND |
Door Features | Insulated, Sliding Glass |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool