





Property Attributes
- MLS#MDWA176810
- TypeTownhouse
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodROSEWOOD VILLAGE
- Zip21742
- StyleVilla
- Price$ 252,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders Realty, LLC
Property Description
Beautiful Sharpsburg II ready for you to build in Rosewood Village! Functional 30' wide, 2 story villa. Enjoy this best of the best with this open-concept floorplan with a first- floor owner's suite. Dining room, study and an unfinished storage area all at a great price. Level 1 ganite/quartz included in the base price for a limited time! Contact us today for your personal tour!
Price History | |
---|---|
1/4/2021 | Listed $244,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Stove, Washer/Dryer Hookups Only |
Architectural Style | Villa |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 21 |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 58.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops, Wood Floors |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 149.7 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ROSEWOOD VILLAGE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | SHARPSBURG PLAN |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1690 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1690 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Sharpsburg |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool