























Property Attributes
- MLS#MDWC111164
- TypeSingle Family
- CountyWICOMICO
- CityMardela Springs
- AreaWicomico Southwest
- NeighborhoodNONE AVAILABLE
- Zip21837
- StyleFarmhouse/National Folk
- Year Built1910
- Taxes853
- Price$ 67,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
ERA Martin Associates
Property Description
Take a look at this home in Mardela Springs. This home is in need of major Repairs inside and out. Home has 3 bedrooms upstairs and has a kitchen, dining room, living room, family room, & 2 bathrooms downstairs. Home has a fenced in entire yard except driveway. Home has a large back yard. This is a HUD Owned property and all HUD properties are Sold AS IS. For more information visit www.hudhomestore.com or www.olympusams-re.com this property’s case number is 241 886080 All offers are to be submitted through the HUD HOME Store site. BUYERS AND BUYER AGENTS NEED TO DO THEIR OWN DUE DILIGENCE ON SCHOOLS, INSPECTIONS, TAXES, AND SERVICES TO PROPERTY INCLUDING TYPE OF HEAT AND SOURCE OF FUEL AS WELL AS A/C IF ANY. ALL HUD PROPERTIES COMES WITH A PROPERTY DISCLOSURE AND PROPERTY CONDITION REPORT WHICH IS ATTACHED TO LISTING. BUYER AGENTS MUST BE PRESENT WHEN DOING INSPECTIONS. ABSOLUTELY NO REPAIRS CAN BE MADE ON ANY HUD PROPERTY PRIOR TO CLOSING.
Price History | |
---|---|
1/5/2021 | Listed $67,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | None |
Cooling | None |
County | WICOMICO |
Garage Y/N | No |
Heating | None |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Wicomico Southwest (23-03) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 34.97 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 853.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1916 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | None |
Hot Water | Electric |
Living Area | 1916 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fully, Wood, Wire |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16729.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool